<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harpell Associates Inc. &#187; x-ray | Harpell Associates Inc.</title>
	<atom:link href="http://www.harpell.ca/tag/x-ray/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harpell.ca</link>
	<description>Specializing in Diagnostic Imaging, Nuclear Medicine, and Radiation Therapy</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unfors Xi Flexi Stand</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-xi-flexi-stand</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-xi-flexi-stand#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xi]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-xi-flexi-stand</guid>
		<description><![CDATA[<p>Flexible stand and detector holder for positioning.</p>]]></description>
			<content:encoded><![CDATA[<p>Flexible stand and detector holder for positioning the Unfors Xi R/F, MAM and CT detectors for various applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-xi-flexi-stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVL Filter Set High Purity</title>
		<link>http://www.harpell.ca/manufacturer/unfors/hvl-filter-set-high-purity</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/hvl-filter-set-high-purity#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xi]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/hvl-filter-set-high-purity</guid>
		<description><![CDATA[<p>HVL filter</p>]]></description>
			<content:encoded><![CDATA[<p>100&#215;100 mm 99.9% Al filter set</p>
<p>(6 pcs 0.1 mm)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/hvl-filter-set-high-purity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Xi Service Program 2008 Level 3-4</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-xi-service-program-2008-level-3-4</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-xi-service-program-2008-level-3-4#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xi]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-xi-service-program-2008-level-3-4</guid>
		<description><![CDATA[<p>Unfors Xi Base Unit and 3 or 4 detectors Calibration.</p>]]></description>
			<content:encoded><![CDATA[<p>Unfors Xi Base Unit and 3 or 4 detectors Calibration, factory service and 12 months warranty extension</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-xi-service-program-2008-level-3-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Mult-O-Meter 535L</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-535l</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-535l#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[535l]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[mammo]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-535l</guid>
		<description><![CDATA[<p>External Detector: kVp MAM, Dose MAM, Rate MAM and Time</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>External Detector: kVp MAM, Dose MAM, Rate MAM and Time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-535l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Mult-O-Meter 330</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-330</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-330#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[330]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[mammo]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-330</guid>
		<description><![CDATA[<p>Internal Detector: Dose MAM</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>Internal Detector: Dose MAM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Mult-O-Meter 582L</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-582l</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-582l#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[582l]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[flouro]]></category>
		<category><![CDATA[fluoroscopy]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[r-f]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-582l</guid>
		<description><![CDATA[<p>External Detector 1: kVp R/F and Time External Detector 2: Dose R/F Wide, Rate R/F Wide and Time</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>External Detector 1: kVp R/F and Time</p>
<p>External Detector 2: Dose R/F Wide, Rate R/F Wide and Time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-582l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Mult-O-Meter 585L</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-585l</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-585l#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[585l]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[flouro]]></category>
		<category><![CDATA[fluoroscopy]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[r-f]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-585l</guid>
		<description><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements.</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>External Detector: Dose R/F Wide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-585l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Xi Detector Holder</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-xi-detector-holder</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-xi-detector-holder#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xi]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-xi-detector-holder</guid>
		<description><![CDATA[<p>Detector holder for easy placement of Unfors Xi detector.</p>]]></description>
			<content:encoded><![CDATA[<p>Detector holder for easy placement of Unfors Xi detector in a bucky or on an image intensifier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-xi-detector-holder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB to Serial adapter</title>
		<link>http://www.harpell.ca/manufacturer/unfors/usb-to-serial-adapter</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/usb-to-serial-adapter#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xi]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/usb-to-serial-adapter</guid>
		<description><![CDATA[<p>Converts from standard serial to a USB interface.</p>]]></description>
			<content:encoded><![CDATA[<p>Converts the communication port from standard serial to a USB interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/usb-to-serial-adapter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors FLUorO X-ray System 40</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-fluoro-x-ray-system-40</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-fluoro-x-ray-system-40#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[514l]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[fluoro]]></category>
		<category><![CDATA[fluoroscopy]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[system-40]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[waveform]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-fluoro-x-ray-system-40</guid>
		<description><![CDATA[<p>A dedicated System when you need a small and truly portable solution for service work on fluoroscopic machines and only a sensitive dose range is needed.</p>]]></description>
			<content:encoded><![CDATA[<p>Unfors R/F X-ray System 40 is a dedicated System when you need a small and truly portable solution for service work on fluoroscopic machines and only a sensitive dose range is needed. The Unfors Mult-O-Meter 514L measures kVp, dose, rate, dose/frame and time simultaneously with the most sensitive detectors Unfors offer. By means of the Dose/Frame feature it is possible to easily check machines with pulsed fluoroscopy capabilities.</p>
<p>Unfors Mult-O-Meter 514L with external detector for kVp FLUORO, Dose FLUORO, Rate FLUORO, Time, Dose/Frame, IR Link and Extended Functions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-fluoro-x-ray-system-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.harpell.ca @ 2012-02-06 06:13:34 -->
