<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harpell Associates Inc. &#187; qa | Harpell Associates Inc.</title>
	<atom:link href="http://www.harpell.ca/tag/qa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harpell.ca</link>
	<description>Specializing in Diagnostic Imaging, Nuclear Medicine, and Radiation Therapy</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unfors Mult-O-Meter 706L</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-706l</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-706l#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[flouro]]></category>
		<category><![CDATA[fluoroscopy]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[mas]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[r-f]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[x-ray-detection]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-706l</guid>
		<description><![CDATA[	<p>Invasive Detector: mA, mAs and Time External Detector: kVp R/F, Dose R/F, Rate R/F and Time</p>
]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>Invasive Detector: mA, mAs and Time</p>
<p>External Detector: kVp R/F, Dose R/F, Rate R/F and Time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-706l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Mult-O-Meter 303</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-303</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-303#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[303]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-303</guid>
		<description><![CDATA[<p>Internal Detector: kVp RAD, Dose RAD, Rate RAD and Time</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>Internal Detector: kVp RAD, Dose RAD, Rate RAD and Time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Mult-O-Meter 332</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-332</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-332#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[332]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[fluoro]]></category>
		<category><![CDATA[fluoroscopy]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[r-f]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-332</guid>
		<description><![CDATA[<p>Internal Detector: Dose R/F</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>Internal Detector: Dose R/F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Xi MaM W/al Re-calibration</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-xi-mam-w-al-re-calibration</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-xi-mam-w-al-re-calibration#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xi]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-xi-mam-w-al-re-calibration</guid>
		<description><![CDATA[<p>Re-calibration of Unfors Xi MaM W/al.</p>]]></description>
			<content:encoded><![CDATA[<p>Unfors Xi MaM W/al Re-calibration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-xi-mam-w-al-re-calibration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Xi Resource CD</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-xi-resource-cd</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-xi-resource-cd#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xi]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-xi-resource-cd</guid>
		<description><![CDATA[<p>Incl. Unfors Xi View, User's Manual and Acrobat Reader.</p>]]></description>
			<content:encoded><![CDATA[<p>Incl. Unfors Xi View, User&#8217;s Manual and Acrobat Reader. Unfors Xi View is a PC software for display and storage of waveforms. Export of measured data into Excel (Excel is not supplied).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-xi-resource-cd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Mult-O-Meter 308</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-308</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-308#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[308]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[mammo]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-308</guid>
		<description><![CDATA[<p>Internal Detector: kVp MAM and Time</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>Internal Detector: kVp MAM and Time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Luxi</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-luxi</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-luxi#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xi]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-luxi</guid>
		<description><![CDATA[<p>Luminance and illuminance meter.</p>]]></description>
			<content:encoded><![CDATA[<p>Luminance and illuminance meter.</p>
<p>Includes Unfors QA Case 1, Unfors Luxi Resource CD, power supply and calibration certificates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-luxi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Extension Cable for IR Receiver</title>
		<link>http://www.harpell.ca/manufacturer/unfors/serial-extension-cable-for-ir-receiver</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/serial-extension-cable-for-ir-receiver#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xi]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/serial-extension-cable-for-ir-receiver</guid>
		<description><![CDATA[<p>5 metre cable.</p>]]></description>
			<content:encoded><![CDATA[<p>5 m 9-pin serial extension cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/serial-extension-cable-for-ir-receiver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade R/F to R/F and MaM</title>
		<link>http://www.harpell.ca/manufacturer/unfors/upgrade-r-f-to-r-f-and-mam</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/upgrade-r-f-to-r-f-and-mam#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[dose-frame]]></category>
		<category><![CDATA[dose-rate]]></category>
		<category><![CDATA[flouro]]></category>
		<category><![CDATA[fluoroscopy]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[mammo]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[mas]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[pulse-rate]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[r-f]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[time-and-waveforms]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xi]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/upgrade-r-f-to-r-f-and-mam</guid>
		<description><![CDATA[<p>Upgrade of R/F detector to R/F &#38; MAM parameters.</p>]]></description>
			<content:encoded><![CDATA[<p>Upgrade of R/F detector to R/F &amp; MAM parameters. R/F W/Al and MAM Mo/Mo, Mo/Rh, Mo/Al, Rh/Rh, Rh/Al and W/Rh beam qualities incl. Certificates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/upgrade-r-f-to-r-f-and-mam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade MaM to R/F and MaM</title>
		<link>http://www.harpell.ca/manufacturer/unfors/upgrade-mam-to-r-f-and-mam</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/upgrade-mam-to-r-f-and-mam#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[dose-frame]]></category>
		<category><![CDATA[dose-rate]]></category>
		<category><![CDATA[flouro]]></category>
		<category><![CDATA[fluoroscopy]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[mammo]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[pulse-rate]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[r-f]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[time-and-waveforms]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xi]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/upgrade-mam-to-r-f-and-mam</guid>
		<description><![CDATA[<p>Upgrade of MAM detector to R/F &#38; MAM parameters.</p>]]></description>
			<content:encoded><![CDATA[<p>Upgrade of MAM detector to R/F &amp; MAM parameters. R/F W/Al and MAM Mo/Mo, Mo/Rh, Mo/Al, Rh/Rh, Rh/Al and W/Rh beam qualities incl. Certificates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/upgrade-mam-to-r-f-and-mam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.harpell.ca @ 2012-02-06 05:53:15 -->
