<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harpell Associates Inc. &#187; dental | Harpell Associates Inc.</title>
	<atom:link href="http://www.harpell.ca/tag/dental/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harpell.ca</link>
	<description>Specializing in Diagnostic Imaging, Nuclear Medicine, and Radiation Therapy</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unfors DENT X-ray System 10</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-dent-x-ray-system-10</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-dent-x-ray-system-10#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[512l]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dent]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[mas]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[system-10]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[waveform]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-dent-x-ray-system-10</guid>
		<description><![CDATA[<p>Unfors DENT X-ray System 10 is made for kVp, dose, rate, time and pulse measurements in dental X-ray.</p>]]></description>
			<content:encoded><![CDATA[<p>Unfors DENT X-ray System 10 is made for kVp, dose, rate, time and pulse measurements in dental X-ray. If you are a dental service engineer, Unfors Mult-O-Meter 512L is a perfect instrument for measuring all types of dental X-ray equipment. This model is used by many major dental X-ray manufacturers for field work as well as factory calibrations. The Unfors Mult-O-Meter has a narrow detector which can be used on both panoramic and intra oral. The unique magnetic OPG holder positions the kVp and dose sensors in a straight line to align themselves up to the configuration of the beam. The background fluorescent screen makes it easy to locate the actual beam. With the Unfors DAQ-10 software you easily make reports directly in Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-dent-x-ray-system-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Mult-O-Meter 512L</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-512l</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-512l#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[512l]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dent]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-512l</guid>
		<description><![CDATA[<p>External Detector: kVp <span class="caps">DENT</span>, Dose <span class="caps">DENT</span>, Rate <span class="caps">DENT</span>, Time, Pulse and Extended Functions</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>External Detector: kVp DENT, Dose DENT, Rate DENT, Time, Pulse and Extended Functions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-512l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Mult-O-Meter 304</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-304</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-304#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dent]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[waveform]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-304</guid>
		<description><![CDATA[<p>Internal Detector: kVp DENT, Time and Extended Functions</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>Internal Detector: kVp DENT, Time and Extended Functions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Mult-O-Meter 307</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-307</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-307#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[307]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dent]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[waveform]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-307</guid>
		<description><![CDATA[<p>Internal Detector: kVp DENT, Dose DENT, Rate DENT, Time, Pulse and Extended Functions</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>Internal Detector: kVp DENT, Dose DENT, Rate DENT, Time, Pulse and Extended Functions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfors Mult-O-Meter 329</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-329</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-329#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[329]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[waveform]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-329</guid>
		<description><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements.</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>Internal Detector: kVp DENT and Extended Functions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.harpell.ca @ 2012-02-06 06:22:01 -->
