<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harpell Associates Inc. &#187; 304 | Harpell Associates Inc.</title>
	<atom:link href="http://www.harpell.ca/tag/304/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harpell.ca</link>
	<description>Specializing in Diagnostic Imaging, Nuclear Medicine, and Radiation Therapy</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unfors Mult-O-Meter 304</title>
		<link>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-304</link>
		<comments>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-304#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Unfors]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dent]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[hvl]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[waveform]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/unfors-mult-o-meter-304</guid>
		<description><![CDATA[<p>Internal Detector: kVp DENT, Time and Extended Functions</p>]]></description>
			<content:encoded><![CDATA[<p>The Unfors Mult-O-Meter offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. The Unfors Mult-O-Meter is extremely easy to use. Only two buttons are used to control the instrument: On/Off and Parameter for scrolling the measured values. No set-up time is needed. Just position the detector in the radiation field and expose. The specially designed LCD clearly indicates measured value and unit together.</p>
<p>Internal Detector: kVp DENT, Time and Extended Functions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/unfors/unfors-mult-o-meter-304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.harpell.ca @ 2012-02-06 05:58:30 -->
