<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harpell Associates Inc. &#187; IZI Medical Products | Harpell Associates Inc.</title>
	<atom:link href="http://www.harpell.ca/manufacturer/izi-medical-products/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harpell.ca</link>
	<description>Specializing in Diagnostic Imaging, Nuclear Medicine, and Radiation Therapy</description>
	<lastBuildDate>Sun, 06 Jun 2010 13:10:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protect-A-Mark Covers IZ1006</title>
		<link>http://www.harpell.ca/manufacturer/izi-medical-products/protect-a-mark-covers-iz1006</link>
		<comments>http://www.harpell.ca/manufacturer/izi-medical-products/protect-a-mark-covers-iz1006#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:56:30 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[IZI Medical Products]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/?p=3642</guid>
		<description><![CDATA[<p>Helps Therapists save time during Simulation and Treatment Planning</p>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Easy to apply </li>
<li>Water resistant </li>
<li>Available in Circles and Ovals </li>
<li>Saves time during Simulation and Treatment Planning </li>
<li>Latex-free </li>
<li>Stays on the patient up to 30 days</li>
</ul>
<p>PROTECT-A-MARK Covers help Therapists save time during Simulation and Treatment Planning. These covers are adhesive and are placed over the temporary marks made by the Therapist.</p>
<p>Covers protect temporary marks and ensure daily reproducibility of setup points, dots, isocenters, and linear Treatment Planning marks.</p>
<p>Circles are used to protect smaller Treatment Planning marks such as setup points, dots, and isocenters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/izi-medical-products/protect-a-mark-covers-iz1006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X MARK &#8211; Fiducial Marker 001029</title>
		<link>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001029</link>
		<comments>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001029#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:46:02 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[IZI Medical Products]]></category>
		<category><![CDATA[fiducial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/?p=3630</guid>
		<description><![CDATA[<p>Provides greater visibility, and delivers more information with fewer needle sticks.</p>]]></description>
			<content:encoded><![CDATA[<p>Visibility with fewer needle insertions longer than a seed, the elongated X-MARK not only provides greater visibility, it also delivers more information with fewer needle sticks. Both ends of each marker act as reference points, giving the information of two seeds with one X-MARK. At 99.95% pure gold, X-MARK is visible under Ultrasound, x-Ray, Portal, CT and MRI. With enhanced visibility and length, it is ideally suited for Image Fusion and daily patient positioning.</p>
<p>X-MARK has eliminated any fear of compression or elongation of the marker, thanks to the unique safety guide wire and band design. The cross sectional density of gold will not change as the X-MARK flexes with the movement of the tissue, so there is no loss of cross sectional density, and no fear of diminished visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X MARK &#8211; Fiducial Marker 001028</title>
		<link>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001028</link>
		<comments>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001028#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:44:43 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[IZI Medical Products]]></category>
		<category><![CDATA[fiducial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/?p=3628</guid>
		<description><![CDATA[<p>Provides greater visibility, and delivers more information with fewer needle sticks.</p>]]></description>
			<content:encoded><![CDATA[<p>Visibility with fewer needle insertions longer than a seed, the elongated X-MARK not only provides greater visibility, it also delivers more information with fewer needle sticks. Both ends of each marker act as reference points, giving the information of two seeds with one X-MARK. At 99.95% pure gold, X-MARK is visible under Ultrasound, x-Ray, Portal, CT and MRI. With enhanced visibility and length, it is ideally suited for Image Fusion and daily patient positioning.</p>
<p>X-MARK has eliminated any fear of compression or elongation of the marker, thanks to the unique safety guide wire and band design. The cross sectional density of gold will not change as the X-MARK flexes with the movement of the tissue, so there is no loss of cross sectional density, and no fear of diminished visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X MARK &#8211; Fiducial Marker 001027</title>
		<link>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001027</link>
		<comments>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001027#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:39:18 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[IZI Medical Products]]></category>
		<category><![CDATA[fiducial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/?p=3625</guid>
		<description><![CDATA[<p>Provides greater visibility, and delivers more information with fewer needle sticks.</p>]]></description>
			<content:encoded><![CDATA[<p>Visibility with fewer needle insertions longer than a seed, the elongated X-MARK not only provides greater visibility, it also delivers more information with fewer needle sticks. Both ends of each marker act as reference points, giving the information of two seeds with one X-MARK. At 99.95% pure gold, X-MARK is visible under Ultrasound, x-Ray, Portal, CT and MRI. With enhanced visibility and length, it is ideally suited for Image Fusion and daily patient positioning.</p>
<p>X-MARK has eliminated any fear of compression or elongation of the marker, thanks to the unique safety guide wire and band design. The cross sectional density of gold will not change as the X-MARK flexes with the movement of the tissue, so there is no loss of cross sectional density, and no fear of diminished visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X MARK &#8211; Fiducial Marker 001009</title>
		<link>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001009</link>
		<comments>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001009#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:37:06 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[IZI Medical Products]]></category>
		<category><![CDATA[fiducial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/?p=3623</guid>
		<description><![CDATA[<p>Provides greater visibility, and delivers more information with fewer needle sticks.</p>]]></description>
			<content:encoded><![CDATA[<p>Visibility with fewer needle insertions longer than a seed, the elongated X-MARK not only provides greater visibility, it also delivers more information with fewer needle sticks. Both ends of each marker act as reference points, giving the information of two seeds with one X-MARK. At 99.95% pure gold, X-MARK is visible under Ultrasound, x-Ray, Portal, CT and MRI. With enhanced visibility and length, it is ideally suited for Image Fusion and daily patient positioning.<br />
X-MARK has eliminated any fear of compression or elongation of the marker, thanks to the unique safety guide wire and band design. The cross sectional density of gold will not change as the X-MARK flexes with the movement of the tissue, so there is no loss of cross sectional density, and no fear of diminished visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X MARK &#8211; Fiducial Marker 001008</title>
		<link>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001008</link>
		<comments>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001008#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:36:12 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[IZI Medical Products]]></category>
		<category><![CDATA[fiducial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/?p=3621</guid>
		<description><![CDATA[<p>Provides greater visibility, and delivers more information with fewer needle sticks.</p>]]></description>
			<content:encoded><![CDATA[<p>Visibility with fewer needle insertions longer than a seed, the elongated X-MARK not only provides greater visibility, it also delivers more information with fewer needle sticks. Both ends of each marker act as reference points, giving the information of two seeds with one X-MARK. At 99.95% pure gold, X-MARK is visible under Ultrasound, x-Ray, Portal, CT and MRI. With enhanced visibility and length, it is ideally suited for Image Fusion and daily patient positioning.</p>
<p>X-MARK has eliminated any fear of compression or elongation of the marker, thanks to the unique safety guide wire and band design. The cross sectional density of gold will not change as the X-MARK flexes with the movement of the tissue, so there is no loss of cross sectional density, and no fear of diminished visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-001008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X MARK &#8211; Fiducial Marker 001007</title>
		<link>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-00100</link>
		<comments>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-00100#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:33:45 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[IZI Medical Products]]></category>
		<category><![CDATA[fiducial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/?p=3618</guid>
		<description><![CDATA[<p>Provides greater visibility, and delivers more information with fewer needle sticks.</p>]]></description>
			<content:encoded><![CDATA[<p>Visibility with fewer needle insertions longer than a seed, the elongated X-MARK not only provides greater visibility, it also delivers more information with fewer needle sticks. Both ends of each marker act as reference points, giving the information of two seeds with one X-MARK. At 99.95% pure gold, X-MARK is visible under Ultrasound, x-Ray, Portal, CT and MRI. With enhanced visibility and length, it is ideally suited for Image Fusion and daily patient positioning.</p>
<p>X-MARK has eliminated any fear of compression or elongation of the marker, thanks to the unique safety guide wire and band design. The cross sectional density of gold will not change as the X-MARK flexes with the movement of the tissue, so there is no loss of cross sectional density, and no fear of diminished visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/izi-medical-products/x-mark-fiducial-marker-00100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicator Radiolucent Markers &#8211; 12mm circles</title>
		<link>http://www.harpell.ca/manufacturer/izi-medical-products/indicator-radiolucent-markers-12mm-circles</link>
		<comments>http://www.harpell.ca/manufacturer/izi-medical-products/indicator-radiolucent-markers-12mm-circles#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:32:58 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[IZI Medical Products]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/?p=3616</guid>
		<description><![CDATA[<p>Allows the markers to appear radiolucent on a Mammography scan.</p>]]></description>
			<content:encoded><![CDATA[<p>INDICATOR Radiolucent Markers for Mammography are designed with a unique pink ink that allows the markers to appear radiolucent on a Mammography scan. These pink markers are designed flat to prevent indentation of patient tissue and eliminate artifacts.<br />
They are available in circles, dots, lines, and triangle to assist in a quick and accurate diagnosis.</p>
<ul>
<li>Radiolucent marker will not hide underlying pathology </li>
<li>Double pull tabs for easy application and removal </li>
<li>Clear adhesive backing allows you to see the exact placement of the marker </li>
<li>Flat marker will not indent tissue </li>
<li>Disposable and cost effective </li>
<li>Provides a clear and accurate reference point with no artifacts </li>
<li>Choice of 3 dot sizes and 3 line widths, triangle, circle </li>
<li>Lines are perforated every 2 inches for easy application</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/izi-medical-products/indicator-radiolucent-markers-12mm-circles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicator Radiolucent Markers &#8211; 10mm triangles</title>
		<link>http://www.harpell.ca/manufacturer/izi-medical-products/indicator-radiolucent-markers-10mm-triangles</link>
		<comments>http://www.harpell.ca/manufacturer/izi-medical-products/indicator-radiolucent-markers-10mm-triangles#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:32:07 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[IZI Medical Products]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/?p=3614</guid>
		<description><![CDATA[<p>Allows the markers to appear radiolucent on a Mammography scan.</p>]]></description>
			<content:encoded><![CDATA[<p>INDICATOR Radiolucent Markers for Mammography are designed with a unique pink ink that allows the markers to appear radiolucent on a Mammography scan. These pink markers are designed flat to prevent indentation of patient tissue and eliminate artifacts.</p>
<p>They are available in circles, dots, lines, and triangle to assist in a quick and accurate diagnosis.</p>
<ul>
<li>Radiolucent marker will not hide underlying pathology </li>
<li>Double pull tabs for easy application and removal </li>
<li>Clear adhesive backing allows you to see the exact placement of the marker </li>
<li>Flat marker will not indent tissue </li>
<li>Disposable and cost effective </li>
<li>Provides a clear and accurate reference point with no artifacts </li>
<li>Choice of 3 dot sizes and 3 line widths, triangle, circle </li>
<li>Lines are perforated every 2 inches for easy application</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/izi-medical-products/indicator-radiolucent-markers-10mm-triangles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicator Radiolucent Markers &#8211; .8mm line</title>
		<link>http://www.harpell.ca/manufacturer/izi-medical-products/indicator-radiolucent-markers-8mm-line</link>
		<comments>http://www.harpell.ca/manufacturer/izi-medical-products/indicator-radiolucent-markers-8mm-line#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:31:17 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[IZI Medical Products]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/?p=3612</guid>
		<description><![CDATA[<p>Allows the markers to appear radiolucent on a Mammography scan.</p>]]></description>
			<content:encoded><![CDATA[<p>INDICATOR Radiolucent Markers for Mammography are designed with a unique pink ink that allows the markers to appear radiolucent on a Mammography scan. These pink markers are designed flat to prevent indentation of patient tissue and eliminate artifacts.</p>
<p>They are available in circles, dots, lines, and triangle to assist in a quick and accurate diagnosis.</p>
<ul>
<li>Radiolucent marker will not hide underlying pathology </li>
<li>Double pull tabs for easy application and removal </li>
<li>Clear adhesive backing allows you to see the exact placement of the marker </li>
<li>Flat marker will not indent tissue </li>
<li>Disposable and cost effective </li>
<li>Provides a clear and accurate reference point with no artifacts </li>
<li>Choice of 3 dot sizes and 3 line widths, triangle, circle </li>
<li>Lines are perforated every 2 inches for easy application</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/izi-medical-products/indicator-radiolucent-markers-8mm-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
