<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harpell Associates Inc. &#187; Fluke | Harpell Associates Inc.</title>
	<atom:link href="http://www.harpell.ca/manufacturer/fluke/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harpell.ca</link>
	<description>Specializing in Diagnostic Imaging, Nuclear Medicine, and Radiation Therapy</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ion Chamber Survey Meter with Beta Slide</title>
		<link>http://www.harpell.ca/manufacturer/fluke/ion-chamber-survey-meter-with-beta-slide</link>
		<comments>http://www.harpell.ca/manufacturer/fluke/ion-chamber-survey-meter-with-beta-slide#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:08:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Fluke]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[radiation-detection]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey-meter]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/ion-chamber-survey-meter-with-beta-slide</guid>
		<description><![CDATA[<p>The auto-ranging 451B Ion Chamber Survey Meter with Beta Slide measures radiation rate and accumulated dose from beta, gamma and x-ray radiation sources.</p>]]></description>
			<content:encoded><![CDATA[<p>The auto-ranging 451B measures radiation rate and accumulated dose from beta, gamma and x-ray radiation sources. The 451B&#8217;s site surveying capabilities make it well-suited for a wide range of end users, including: police and fire departments, x-ray manufacturers, government agencies, state inspectors, emergency response and HAZMAT teams, nuclear medicine labs, hospital radiation safety officers, and nuclear power workers.  The ion chamber detector allows for a fast response time to radiation from leakage, scatter beams and pinholes. Additionally, the<br />
*low noise chamber bias supply provides for fast background settling time. A sliding beta shield serves as an equilibrium thickness for photon measurements and enables beta discrimination.  The digital display features an analog bar graph, 2.5 digit digital readout, low battery and freeze (&#8220;peak hold&#8221;) mode indicators, and an automatic backlight function. User controls consist of an ON/OFF button and a MODE button. The case is constructed of lightweight, high strength materials and is sealed against moisture. The RS-232 interface can be connected directly to a computer for use with the Excel add-in for Windows&reg; (451EXL), enhancing the functionality of the instrument. This software allows for data retrieval, ser parameter selection and provides a virtual instrument display with audible (requires sound card) and visual alarm indication.</p>
<p>Features</p>
<ul>
<li>High sensitivity measurement of rate and dose simultaneously, with the capability to record peak rate </li>
<li>Auto-ranging and autozeroing</li>
<li>RS-232 communications interface with optional Windows-based Excel add-in for data logging</li>
<li>Ergonomic, anti-fatigue handle with replaceable grip, wrist strap and tripod mount</li>
<li>Programmable flashing <span class="caps">LCD</span> display and audible alarm </li>
<li>Easily-accessible battery door (operated by two 9-volt alkaline batteries) on the outside of the bottom case</li>
<li>Available with dose equivalent energy response (SI units)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/fluke/ion-chamber-survey-meter-with-beta-slide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressurized &#181;R Ion Chamber Survey Meter</title>
		<link>http://www.harpell.ca/manufacturer/fluke/pressurized-r-ion-chamber-survey-meter</link>
		<comments>http://www.harpell.ca/manufacturer/fluke/pressurized-r-ion-chamber-survey-meter#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:08:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Fluke]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[ion-chamber]]></category>
		<category><![CDATA[radiation-detection]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey-meter]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/pressurized-r-ion-chamber-survey-meter</guid>
		<description><![CDATA[<p>The auto-ranging 451P Pressurized uR Ion Chamber Survey Meter features a pressurized ion chamber, providing enhanced sensitivity (&#181;R resolution) and improved energy response to measure radiation rate and dose from x-ray and gamma sources.</p>]]></description>
			<content:encoded><![CDATA[<p>The auto-ranging 451P features a pressurized ion chamber, providing enhanced sensitivity (&micro;R resolution) and improved energy response to measure radiation rate and dose from x-ray and gamma sources.  Originally designed to measure leakage and scatter around diagnostic x-ray and radiation therapy suites, the 451P&#8217;s site surveying capabilities make it well-suited for a wide range of end users, including: x-ray manufacturers, government<br />
agencies, state inspectors, biomedical technicians, and maintenance technicians for airport baggage scanners.  The ion chamber detector allows for a fast response time to radiation from leakage, scatter beams and pinholes. Additionally, the low noise chamber bias supply provides for fast background settling time.  The digital display features an analog bar graph, 2.5 digit digital readout, low battery and freeze (&#8220;peak hold&#8221;) mode indicators, and an automatic backlight function. User controls consist of an ON/OFF button and a MODE button. The case is constructed of lightweight, high strength materials and is sealed against moisture. The RS-232 interface can be connected directly to a computer for use with the Excel add-in for Windows (451EXL), enhancing the functionality of the instrument. This software allows for data retrieval, user parameter selection and provides a virtual instrument display with audible (requires sound card) and visual alarm indication.</p>
<p>Features:</p>
<ul>
<li>High sensitivity &micro;R measurements of rate and dose simultaneously, with the capability to record peak rate </li>
<li> Ergonomic, anti-fatigue handle with replaceable grip, wrist strap and tripod mount</li>
<li>Programmable flashing <span class="caps">LCD</span> display and audible alarm</li>
<li>Easily-accessible battery door (operated by two 9-volt alkaline batteries) on the outside of the bottom case</li>
<li>RS-232 communications interface with optional Windows-based Excel add-in for data logging</li>
<li>Available with dose equivalent energy response (SI units)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/fluke/pressurized-r-ion-chamber-survey-meter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>assistant for Excel</title>
		<link>http://www.harpell.ca/manufacturer/fluke/assistant-for-excel</link>
		<comments>http://www.harpell.ca/manufacturer/fluke/assistant-for-excel#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:08:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Fluke]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[ion-chamber]]></category>
		<category><![CDATA[radiation-detection]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey-meter]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/assistant-for-excel</guid>
		<description><![CDATA[<p>The 451EXL provides remote control for many of the 451B and 451P functions via a Microsoft&#174; Excel-based user interface.</p>]]></description>
			<content:encoded><![CDATA[<p>The 451EXL provides remote control for many of the 451B and 451P functions via a Microsoft&reg; Excel-based user interface, including real-time data logging with user defined alarm parameters, upload of the internal data log into Excel worksheet, real-time virtual instrument display, and accumulated dose measurement over a user defined integration period. This information management software is ideal for the facility Radiation Safety Officer or anyone responsible for maintaining a permanent record of spills and accidents for adherence to state and NRC requirements.</p>
<p>The 451EXL&#8217;s data logging function automatically records real-time measured data into an Excel worksheet. The 451 Assistant provides user configurable audible and visual alarms for the real time logged data, including the color-coding of each data entry for quick identification for radiation levels and alarm acknowledgment status. This 451EXL information management software program is ideal for the facility radiation safety officer or anyone responsible for maintaining a permanent record of spills and accidents for adherence to state and NRC requirements.</p>
<p>Features:</p>
<ul>
<li>Real time data logging and uploading of 451 internal data log into protected Excel worksheet</li>
<li>Virtual instrument display with user-defined audible and visual alarm indication</li>
<li>Compatible with Windows&reg; 2000 and above, and Excel 97, 2000</li>
<li>Package includes manual, diskette set, and 25 ft RS-232 cable, Model 1020039000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/fluke/assistant-for-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Energy RF Shielded Survey Meter</title>
		<link>http://www.harpell.ca/manufacturer/fluke/low-energy-rf-shielded-survey-meter</link>
		<comments>http://www.harpell.ca/manufacturer/fluke/low-energy-rf-shielded-survey-meter#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:08:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Fluke]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[low-energy]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation-detection]]></category>
		<category><![CDATA[shielded]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/low-energy-rf-shielded-survey-meter</guid>
		<description><![CDATA[<p>The 440RF/D is a highly sensitive, low energy, RF shielded survey meter suited for fast, accurate measurements of background and other low radiation levels.</p>]]></description>
			<content:encoded><![CDATA[<p>The 440RF/D is a highly sensitive, low energy, RF shielded survey meter suited for fast, accurate measurements of background and other low radiation levels. In particular, the 440RF/D is used to measure radiation exposure in the color television industry (cathode-ray tube leakage), radar and transmission towers where RF may be present, and surveying applications in high RF fields.  Approved by the Electronic Industries Alliance, the 440RF/D is designed to meet the radiation sensitivity and measurement requirements for television receivers set forth by the US Department of Health and Human Services.  Entitled &#8220;Performance Standard for Televisions Receivers&#8221;  (21 CFR 1020.10), this standard requires that &#8220;radiation exposure rates produced by a television receiver shall not exceed 0.5 milliroentgens per hour at a distance of five centimeters from any point on the external surface of the receiver.&#8221;</p>
<p>Features</p>
<ul>
<li>Meets US Dept. <span class="caps">HHS</span> radiation survey requirements for Television Receiver and Cabinet X-ray Systems requirements (21 <span class="caps">CFR 1020</span>.10 and 21 <span class="caps">CFR 1020</span>.40, respectively)</li>
<li>Insensitive to 10 mW/cm2 RF fields</li>
<li>Resolves 0.02 mR/h from  15 kV x-rays</li>
<li>Measures low energy radiation exposure down to 12 keV</li>
<li>Auto-zeroing</li>
<li>Batteries accessible from outside instrument</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/fluke/low-energy-rf-shielded-survey-meter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>advanced Survey Meter (aSM)</title>
		<link>http://www.harpell.ca/manufacturer/fluke/advanced-survey-meter-asm</link>
		<comments>http://www.harpell.ca/manufacturer/fluke/advanced-survey-meter-asm#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:08:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Fluke]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[radiation-detection]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey-meter]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/advanced-survey-meter-asm</guid>
		<description><![CDATA[<p>The ASM-990 series are easy-to-use instruments that detect alpha, beta, gamma, neutron, or x-ray radiation (depending on probe selection).</p>]]></description>
			<content:encoded><![CDATA[<p>The ASM-990 series can detect alpha, beta, gamma, or x-ray radiation within an operating range of 1 &micro;R/hr to 1 R/hr (1 to 5,000,000 CPM), depending on the selected probe (Geiger-Mueller, neutron, proportional counter, scintillation). With the proper probe combination, this meter can be used as a general survey meter, an area monitor, a wipe test counter, and a contamination monitor.</p>
<p>Designed to meet the high technology requirements of health physics, medical physics, and nondestructive testing applications, the ASM-990 series is well-suited for a wide range of end users, including: Radiation safety officers (RSO), nuclear medicine laboratories, diagnostic x-ray and hospital emergency room technicians, environmental health physicists, and emergency responders.  The units, with purchased probe, are shipped calibrated, ready-to-use, and include a MHV connector to ensure compatibility with all Fluke Biomedical probes. The 992 includes a fully calibrated internal energy compensated 1 R/hr GM detector. The 993 features a fully calibrated internal pancake detector as well as an internal energy compensated 1 R/hr GM detector.</p>
<p>Features:</p>
<ul>
<li>Auto-scaling measurement of rate and dose simultaneously, with the capability to record peak rate </li>
<li>Up to five different probes can be calibrated with one unit</li>
<li>Data logging survey mode feature allows user to store up to 5 separate survey sequences</li>
<li>Saved data can be uploaded to a PC via included Infrared Data (IrDA) transmitter</li>
<li>Easy-to-use multifunction keypad for intuitive menu navigation</li>
<li>Backlit analog/digital <span class="caps">LCD</span> display with full-range audio output capability</li>
<li>Barcode scanner (optional)</li>
<li>Auto Power-Down feature extends battery life</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/fluke/advanced-survey-meter-asm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Pancake Probe</title>
		<link>http://www.harpell.ca/manufacturer/fluke/gm-pancake-probe</link>
		<comments>http://www.harpell.ca/manufacturer/fluke/gm-pancake-probe#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:08:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Fluke]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[pancake]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/gm-pancake-probe</guid>
		<description><![CDATA[<p>Designed for use in conjunction with the ASM-990 Series and other standard GM survey meters, the 489-110D can detect alpha, beta, and gamma radiation.</p>]]></description>
			<content:encoded><![CDATA[<p>Designed for use in conjunction with the ASM-990 Series and other standard GM survey meters, the 489-110D can detect alpha, beta, and gamma radiation. It is configured for operating convenience in table-top and floor surveys as well as surveys of personnel and equipment. Prime applications for this probe include nuclear medicine counter tops and frisker stations, leakage detection for low energy diagnostic x-ray machines, geological and environmental surveys or any place where there exists the suspicion that some form of radiation is present, especially emergency response teams. For storage and carrying ease, the probe fits into the standard handle clip on a survey meter.<br />
The GM probe comes in two configurations: 489-110D with an ABS plastic housing, MHV connector, and foam grip, or 489-110E with a BNC connector. This selection of connectors provides the ability to attach the GM probe to most GM survey meters on the market. Replacement foam grip handles are available: 489-130-44. This same probe design is available in a rugged metal housing as 489-110C. </p>
<p>Features</p>
<ul>
<li>All purpose GM Pancake Probe detects alpha, beta, gamma, and x-ray radiations </li>
<li>High detection efficiency </li>
<li>Lightweight, ergonomic design </li>
<li>Detachable probe cable </li>
<li><span class="caps">BNC</span> or <span class="caps">MHV</span> connector </li>
<li>Easy to decontaminate</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/fluke/gm-pancake-probe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Scintillation Probe</title>
		<link>http://www.harpell.ca/manufacturer/fluke/gamma-scintillation-probe</link>
		<comments>http://www.harpell.ca/manufacturer/fluke/gamma-scintillation-probe#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:08:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Fluke]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[scintillation]]></category>
		<category><![CDATA[sodium-iodide]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/gamma-scintillation-probe</guid>
		<description><![CDATA[<p>Gamma Scintillation Probe for Gamma and X-ray &#62;60 keV</p>]]></description>
			<content:encoded><![CDATA[<p>Gamma Scintillation Probe for Gamma and X-ray &gt;60 keV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/fluke/gamma-scintillation-probe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scintillation Pancake Probe</title>
		<link>http://www.harpell.ca/manufacturer/fluke/scintillation-pancake-probe</link>
		<comments>http://www.harpell.ca/manufacturer/fluke/scintillation-pancake-probe#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:08:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Fluke]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[scintillation]]></category>
		<category><![CDATA[sodium-iodide]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/scintillation-pancake-probe</guid>
		<description><![CDATA[<p>Scintillation Pancake Probe for Gamma and X-ray above 25 keV and beta above 100 keV</p>]]></description>
			<content:encoded><![CDATA[<p>Scintillation Pancake Probe for Gamma and X-ray above 25 keV and beta above 100 keV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/fluke/scintillation-pancake-probe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Compensated GM Probe</title>
		<link>http://www.harpell.ca/manufacturer/fluke/energy-compensated-gm-probe</link>
		<comments>http://www.harpell.ca/manufacturer/fluke/energy-compensated-gm-probe#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:08:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Fluke]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[geiger-mueller]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[radiation-detection]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey-meter]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/energy-compensated-gm-probe</guid>
		<description><![CDATA[<p>The Model 90-12 is a rugged, lightweight, energy compensated, general-purpose Geiger-Mueller (GM) tube based hand held probe, with beta shields.</p>]]></description>
			<content:encoded><![CDATA[<p>The Model 90-12 is a rugged, lightweight, energy compensated, general-purpose Geiger-Mueller (GM) tube based hand held probe, with beta shields. This probe is designed to fulfill a variety of radiation measurement needs. The adjustable beta shield is a 360&ordm; shield with a linear movement to permit is crimination between penetrating and non-penetrating radiation. The two windows expose an angle of 180&ordm; total in the most sensitive area of the GM tube. With the shield open, the probes measure beta, x-rays, and gamma rays. With the beta shield closed, the probes measure penetrating x-rays and gamma rays. A coiled coaxial cable connects these probes to a wide variety of Fluke Biomedical survey meters.  The energy compensation feature permits accurate exposure rate measurements from low to high energies, at rates less than 1 R/hr. </p>
<p>Features:</p>
<ul>
<li>Energy compensated GM probe provides flat energy response for reduced GM tube over-response at low energy dose rates </li>
<li>Beta shield discriminates between beta rays and gamma/x-ray radiation </li>
<li>360&ordm; beta shield </li>
<li>2 beta windows expose 180&ordm; for optimum sweet spot </li>
<li>Rugged <span class="caps">ABS</span> plastic housing </li>
<li>Exposure rates up to 200 mR/hr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/fluke/energy-compensated-gm-probe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin-End Window GM Probe</title>
		<link>http://www.harpell.ca/manufacturer/fluke/thin-end-window-gm-probe</link>
		<comments>http://www.harpell.ca/manufacturer/fluke/thin-end-window-gm-probe#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:08:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Fluke]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[geiger-mueller]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[radiation-detection]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey-meter]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/thin-end-window-gm-probe</guid>
		<description><![CDATA[<p>Thin-End Window GM Probe for alpha above 4 MeV, beta above 70 keV, and gamma and x-ray above 6 keV</p>]]></description>
			<content:encoded><![CDATA[<p>Thin-End Window GM Probe for alpha above 4 MeV, beta above 70 keV, and gamma and x-ray above 6 keV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/fluke/thin-end-window-gm-probe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.harpell.ca @ 2012-02-07 07:44:47 -->
