Features
The Head
The Head Phantom is based upon a standard head with a calvarial cut to insert or remove the brain shell easily. The nasal cavity and maxillary sinuses are filled with foam with a mass density of 0.23 g/cc.
Brain Shell
The brain shell has five compartments which can be filled separately: left and right nucleus caudate, left and right putamen, and the remainder of the brain. This allows different nucleus caudate to putamen ratios as well as different striatal to background ratios to be obtained; this also permits differences between left and right striatal activity to be examined.
Parts
Livermore Organs
| Organs | Inert, HoleMatrix | Solid,Active | Inert, Hollow |
|---|---|---|---|
| Lungs | N/A | 5220-RS503A | N/A |
| Lymph Nodes(set of 3) | N/A | 5220-RS506A | 5220-RS506S |
| Liver & Liver Envelope | 5220-RS507H | 5220-RS508A (Liver only) | 5220-RS519S (Liver only) |
| Abdominal Contents * | 5220-RS510H | 5220-RS511A | N/A |
(* Replaces Liver and Liver Envelope)
Fission-Product Organs
| Organs | Inert, Hole,Matrix | Solid,Active | Inert,Hollow |
|---|---|---|---|
| Lungs | 5220-RS502H | 5220-RS503A | N/A |
| Lymph Nodes(set of 3) | N/A | 5220-RS506A | 5220-RS506S |
| Thyroid | N/A | 5220-RS543A | 5220-RS543S |
| Liver | 5220-RS507H | 5220-RS508A | 5220-RS519S |
| Kidneys (pair) | 5220-RS530H | 5220-RS531A | 5220-RS532S |
| Stomach | 5220-RS533H | 5220-RS534A | 5220-RS535S |
| Pancreas | 5220-RS536H | 5220-RS537A | 5220-RS538S |
| Spleen | 5220-RS539H | 5220-RS540A | 5220-RS541S |
| Small Intestine | 5220-RS544H | N/A | N/A |
| Large Intestine | 5220-RS546H | N/A | N/A |
Pixy Body Phantoms
- Transparent Whole Body Phantom w/ Storage Case 0695-0001
- Opaque Whole Body Phantom w/ Storage Case 0695-0002
Image Gallery
Click on a thumbnail below to view full size.
