<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harpell Associates Inc. &#187; Capintec | Harpell Associates Inc.</title>
	<atom:link href="http://www.harpell.ca/manufacturer/capintec/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harpell.ca</link>
	<description>Specializing in Diagnostic Imaging, Nuclear Medicine, and Radiation Therapy</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Capintec Well Detectors</title>
		<link>http://www.harpell.ca/manufacturer/capintec/capintec-well-detectors</link>
		<comments>http://www.harpell.ca/manufacturer/capintec/capintec-well-detectors#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Capintec]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/capintec-well-detectors</guid>
		<description><![CDATA[<p>The highest quality in counting statistics</p>]]></description>
			<content:encoded><![CDATA[<p>All well shields supplied by Capintec contain a 2&quot; x 2&quot; NaI (Tl) crystal, tube base and PM tube for the highest quality in counting statistics. The shield is lined with 0.25&quot; thick copper or brass to minimize interference from lead x-rays and is finished in an attractive durable textured epoxy paint.</p>
<p>Capintec offers two shield thicknesses: 1&quot; is standard, and 2&quot; is the heavy shield. Both are suitable for use with the <span class="caps">CAPTUS 3000</span> and <span class="caps">CAPTUS 600</span>. Larger crystal sizes up to 3&quot; are available upon request.</p>
<ul>
<li>Completely shielded for low background</li>
<li>Accommodates large samples</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/capintec/capintec-well-detectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT-CS-137 Brachytherapy Source Holder</title>
		<link>http://www.harpell.ca/manufacturer/capintec/bt-cs-137-brachytherapy-source-holder</link>
		<comments>http://www.harpell.ca/manufacturer/capintec/bt-cs-137-brachytherapy-source-holder#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Capintec]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/bt-cs-137-brachytherapy-source-holder</guid>
		<description><![CDATA[<p>Positions Cs-137 Seeds in Dose Calibrator</p>]]></description>
			<content:encoded><![CDATA[<p>Specially designed to fit Capintec dose calibrators, the BT-Cs-137 brachytherapy source holder positions Cs-137 seeds in the ionization chamber for accurate assays of activity. Capintec&rsquo;s <span class="caps">CRC</span>-15BT dose calibrator.</p>
<p>Centimeter markings allow convenient positioning and determination of source length. The centrally positioned tube is easily adjusted with a thumb screw. Custom-sized source holders are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/capintec/bt-cs-137-brachytherapy-source-holder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC-25R and 25W PC Series Communications Software</title>
		<link>http://www.harpell.ca/manufacturer/capintec/crc-25r-and-25w-pc-series-communications-software</link>
		<comments>http://www.harpell.ca/manufacturer/capintec/crc-25r-and-25w-pc-series-communications-software#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Capintec]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/crc-25r-and-25w-pc-series-communications-software</guid>
		<description><![CDATA[<p>Track, Record and Store Dose Calibrator Measurements on Your PC</p>]]></description>
			<content:encoded><![CDATA[<p><span class="caps">CRC</span> Dose-Link communications software will allow for faster and easier data acquisition and storage to your computer. Measurement data, including isotope name and activity, will be transmitted and stored on your PC via an <span class="caps">RS232</span> interface port and the Dose-Link Software package. Ideal for maintaining regulatory compliance, research studies or use in production facilities.</p>
<p>The Dose Link software will create an interface between your <span class="caps">CRC</span> -25R or 25W dose calibrator and your PC. The Dose Link program has four modes of operation:</p>
<ul>
<li>Acquire and Store Data &#8211; Each second the name and activity of the isotope selected on the dose calibrator console will be updated by the program. This data can be saved and exported to an Excel spreadsheet.</li>
<li>Repetitive Acquisitions &#8211; Following user defined parameters of time intervals and number of measurements, activity and isotope data are acquired and saved. The data can then be printed or exported. Great for performing quarterly linearity tests (you don&#x27;t even have to be there).</li>
<li>Maximum Activity Acquisition &#8211; The activity and isotope are updated and displayed at time intervals defined by the user, when data acquisition is stopped, the maximum activity and time will be saved and can be printed or exported.</li>
</ul>
<p>The <span class="caps">CRC</span> Dose-Link software is easy to install, easy to use and almost as cost conscious as you are. Help your department maintain accurate record keeping without breaking the department budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/capintec/crc-25r-and-25w-pc-series-communications-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>instrument Trays</title>
		<link>http://www.harpell.ca/manufacturer/capintec/instrument-trays</link>
		<comments>http://www.harpell.ca/manufacturer/capintec/instrument-trays#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Capintec]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/instrument-trays</guid>
		<description><![CDATA[<p>Instrument trays made from either fiberglass or stainless steel</p>]]></description>
			<content:encoded><![CDATA[<p>Known as &ldquo;Protective Tray&rdquo; or &ldquo;Splash Tray&rdquo; Capintec offers instrument trays made from either fiberglass or stainless steel. Both materials are easy to decontaminate or clean. There are many sizes and lip heights available. The most popular sizes are listed below. If you require a special size for a special application, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/capintec/instrument-trays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Lead Container</title>
		<link>http://www.harpell.ca/manufacturer/capintec/square-lead-container</link>
		<comments>http://www.harpell.ca/manufacturer/capintec/square-lead-container#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Capintec]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/square-lead-container</guid>
		<description><![CDATA[<p>Ideal storage container for the small hot lab where space is at a premium</p>]]></description>
			<content:encoded><![CDATA[<p>This is an ideal storage container for the small hot lab where space is at a premium. The 1/2&quot; walls offer adequate protection from exposure to radiation from most nuclides used in the Nuclear Medicine Department. The shield has a removable tray that provides a second level for maximum use of the storage area. Carrying handles are on the tray, cover and sides of container. The hasp on the lid allows locking of the shield to meet requirements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/capintec/square-lead-container/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IV Stand</title>
		<link>http://www.harpell.ca/manufacturer/capintec/iv-stand</link>
		<comments>http://www.harpell.ca/manufacturer/capintec/iv-stand#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Capintec]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/iv-stand</guid>
		<description><![CDATA[<p>Every nuclear medicine department needs its own IV Stand</p>]]></description>
			<content:encoded><![CDATA[<p>Every nuclear medicine department needs its own IV Stand. Capintec offers a 2 or 4 hook IV Stand rigid enough to hold intravenous fluids and infusion pumps. This stand is adjustable from 55&quot; (139.7 cm) up to 95&quot;(241.3 cm). Easy rolling casters allow effortless movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/capintec/iv-stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caprac-R PET auxiliary Shield</title>
		<link>http://www.harpell.ca/manufacturer/capintec/caprac-r-pet-auxiliary-shield</link>
		<comments>http://www.harpell.ca/manufacturer/capintec/caprac-r-pet-auxiliary-shield#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Capintec]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/caprac-r-pet-auxiliary-shield</guid>
		<description><![CDATA[<p>Utilizes 1&#34; of shielding to reduce background levels</p>]]></description>
			<content:encoded><![CDATA[<p>The <span class="caps">CAPRAC</span>-R <span class="caps">PET</span> Auxiliary Shield utilizes 1&quot; of shielding to reduce background levels. The shield fits snugly around the chamber and the top lid has a handle for easy removal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/capintec/caprac-r-pet-auxiliary-shield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calicheck Linearity Test Kit</title>
		<link>http://www.harpell.ca/manufacturer/capintec/calicheck-linearity-test-kit</link>
		<comments>http://www.harpell.ca/manufacturer/capintec/calicheck-linearity-test-kit#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Capintec]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/calicheck-linearity-test-kit</guid>
		<description><![CDATA[<p>Accurately Tests Linearity in Less Than 10 Minutes</p>]]></description>
			<content:encoded><![CDATA[<p>The innovative <span class="caps">CALICHECK</span> linearity test kit provides system testing of a dose calibrator in less than 10 minutes. The <span class="caps">CALICHECK</span> attenuates Tc-99m by known values.</p>
<p>Simulating decay for a range of a few hours up to 4 days, the <span class="caps">CALICHECK</span> eliminates the need to fractionate eluants or decay them for several days while periodically collecting data.</p>
<p>The unique design of 7 color-coded, lead-wrapped tubes allows for accurate testing. They are complete with their own storage container and record-keeping sheets with easy-to-follow instructions.</p>
<ul>
<li>Performs linearity in &lt; 10 minutes</li>
<li>Accurately simulates decay down to 10 &micro;Ci</li>
<li>Results comparable to standard linearity tests</li>
<li>Meets <span class="caps">NRC</span> and state standards</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/capintec/calicheck-linearity-test-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatrics and/or Bio-assay Collimator</title>
		<link>http://www.harpell.ca/manufacturer/capintec/pediatrics-andor-bio-assay-collimator</link>
		<comments>http://www.harpell.ca/manufacturer/capintec/pediatrics-andor-bio-assay-collimator#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Capintec]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/pediatrics-andor-bio-assay-collimator</guid>
		<description><![CDATA[<p>Especially used for Thyroid Uptakes on pediatric patients</p>]]></description>
			<content:encoded><![CDATA[<p>The collimator shown on the Table Top Stand is especially used for Thyroid Uptakes on pediatric patients. The reduced field-of-view is perfect for a smaller size thyroid without picking up unwanted body activity. When bioassay is the main function of the system, the shorter length collimator allows the detector to be within a closer distance of thyroid for enhanced sensitivity. The system is perfect for use in a Radiopharmacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/capintec/pediatrics-andor-bio-assay-collimator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Vial Shields</title>
		<link>http://www.harpell.ca/manufacturer/capintec/c-vial-shields</link>
		<comments>http://www.harpell.ca/manufacturer/capintec/c-vial-shields#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:51 +0000</pubDate>
		<dc:creator>harpell</dc:creator>
				<category><![CDATA[Capintec]]></category>

		<guid isPermaLink="false">http://www.harpell.ca/general/c-vial-shields</guid>
		<description><![CDATA[<p>Sleek and lightweight vial shields</p>]]></description>
			<content:encoded><![CDATA[<p>Sleek and lightweight vial shields that are made in different colors to match those of various cold kits. They may be purchased with or without a 0.31 thick 4.8 g/cc lead glass window.</p>
<ul>
<li>Painted with an epoxy white inside for easier cleaning and viewing.</li>
<li>The top features a sliding lead cap to access the encased vial.</li>
<li>Vials can be loaded from the top or bottom.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harpell.ca/manufacturer/capintec/c-vial-shields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.harpell.ca @ 2012-02-07 08:02:54 -->
