Features
Disk Source
Disk Sources are mainly used for checking the performance of GM tubes and NaI detectors. The disks measure 1" (25.4 mm) by 0.25" (6.35 mm) and are manufactured of high-strength plastic. The active diameter of the disk is 0.197" (5.0mm) with the active area centered in the disk.
Capintec offers the highest quality disk source at the lowest cost (to you.) There are many more nuclide disk sources available than are shown. If you do not find the source you need, call Capintec; we will let you know what is available.
Rod Source
Capintec offers a wide variety of *Rod Sources for well counters to satisfy the needs of your department. These sources are used for calibrating well type NaI detectors. They are constructed of high- strength plastic to withstand the rigors of constant use in a busy department. They have a flat base which allows easy positioning in the vertical position required for consistent accuracy (in the counting of) many tests. Capintec Rod Sources are calibrated as NIST traceable with an accuracy of ± 5% at the 99% confidence level. Each source consists of a lucite rod measuring 12.7 mm (0.5") x 75 mm (2.95") as a standard size. The active diameter of the rod source is 0.187" (4.75 mm).
Parts
ROD SOURCES 12.7mm (0.5″) X 127mm (5″)
| 0975-152R | Eu-152 (0.5 µCi Rod) |
|---|---|
| 0975-137R | Cs-137 (0.5 µCi Rod) |
ROD SOURCES 12.7mm (0.5″) X 127mm (5″) NIST TRACEABLE +5%
| 0975-138S | Ba-133 3700 Bq (0.1 µCi) Rod |
|---|---|
| 0975-138S | Ba-133 3700 Bq (0.1 µCi) Rod |
| 0975-138T | Ba-133 0.370 MBq (10 µCi) Rod |
| 0975-146S | Cd-109 0.037 MBq (1 µCi) Rod |
| 0975-146T | Cd-109 0.370 MBq (7-10 µCi) Rod |
| 0975-139S | Cs-137 3700 Bq (0.1 µCi) Rod |
| 0975-139R | Cs-137 0.037 MBq (1 µCi) Rod |
| 0975-139T | Cs-137 0.370 MBq (10 µCi) Rod |
| 0975-137S | Co-57 3700 Bq (0.1 µCi) Rod |
| 0975-0025 | Co-57 37 kBq (1.0 µCi) Rod |
| 0975-137T | Co-57 0.370 MBq (10 µCi) Rod |
| 0975-142S | Co-60 3700 Bq (0.1 µCi) Rod |
| 0975-142R | Co-60 0.037 MBq (1 µCi) Rod |
| 0975-142T | Co-60 0.370 MBq (7-10 µCi) Rod |
| 0975-135S | I-129 3700 Bq (0.1 µCi) Rod |
| 0975-140S | Mn-54 3700 Bq (0.1 µCi) Rod |
| 0975-140T | Mn-54 0.370 MBq (10 µCi) Rod |
| 0975-0026 | Mn-54 37 kBq (1.0 µCi) Rod |
| 0975-141S | Na-22 3700 Bq (0.1 µCi) Rod |
| 0975-141T | Na-22 0.320 MBq (7-10 µCi) Rod |
| 0975-0027 | Na-22 37 kBq (1.0 µCi) Rod |
| 0975-100S | Rod Set: Co-57, Na-22, Cs-137, Mn-54 Co-60, Ba-133 (0.1 µCi), Cd-109 (1 µCi) Rods |
| 0975-100T | Rod Set: Co-57, Na-22, Cs-137, Mn-54 Co-60, Ba-133 (.1 µCi), Cd-109 (7-10 µCi) Rods |
DISK SOURCES ARE 25 mm (0.250″) THICK, NIST TRACEABLE +5%
GAMMA
| 0975-128S | Am-241 0.370 MBq (10 µCi) Disk |
|---|---|
| 0975-130S | Ba-133 0.037 MBq (1 µCi) Disk |
| 0975-105S | Cd-109 0.370 MBq (7-10 µCi) Disk |
| 0975-131S | Cs-137 0.037 MBq (1 µCi) Disk |
| 0975-139X | Cs-137 0.37 MBq (10 µCi) Disk |
| 0975-129S | Co-57 0.037 MBq (1 mCi) Disk |
| 0975-134S | Co-60 0.037 MBq (.7-1 µCi) Disk |
| 0975-186S | I-129 3700 Bq (0.1 µCi) Disk |
| 0975-132S | Mn-54 0.037 MBq (1 µCi) Disk |
| 0975-133S | Na-22 0.037 MBq (1 µCi) Disk |
| 0975-101S | Co-57, Na-22, Cs-137, Mn-54, Co-60, Ba-133(1 µCi), Cd-109 (7-10 µCi) Disk ALPHA |
| 0975-0241 | Am-2410.1 µCi NIST Traceable +/- 5% in A-2 Disk, 0.5mm dia. ALPHA |
| 0975-0090 | Sr-90/Y-90 0.1 µCi NIST Traceable +/- 5% in A Disk, 25.4mm dia. BETA |
| 0975-0099 | Tc-99 0.1 µCi NIST Traceable +/- 5% in A Disk, 25.4mm dia. BETA |
* Shorter 3" size must be custom ordered. When ordering, please specify rod size.
Image Gallery
Click on a thumbnail below to view full size.
